Metallica (+) Orion [Instrumental]

Metallica ☆ Orion [Instrumental]

5ab9
Orion

#———————————-PLEASE NOTE———————————#
#This file is the author’s own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————##
From: aesbl2ajm@zippy.dct.ac.uk (Adam McCormack)
Subject: TAB:Orion (Metallica

Metallica – Orion

Intro
E5                                 Bm/D             B/D#              8x
||—————–|—————–|—————-|——————-||
||—————–|—————–|—————-|——————-||
||o—————-|—————–|-4————–|——————o||
||o—————-|—————–|—————-|-4—————-o||
||–7————–|(7)————–|-5————–|-6—————–||
||–0————–|(0)————–|—————-|——————-||

Rhythm Figure 1:
Em                                 Bm                                 6x
||—————–|—————–|—————–|——————||
||—————–|—————–|—————–|——————||
||o—————-|—————–|—————–|—————–o||
||o-5—–5—-5—|-4—–5—–5—|-4—–4—–4-4-|-4—–4—–4-4-o||
||–7—–7—-7—|-7—–7—–7—|-5—–5—–5-5-|-6—–6—–6-6–||
||—-0-0—0-0–0-|—0-0—0-0—0-|—7-7—7-7—–|—7-7—7-7——||
x x   x x  x     x x   x x   x     x x   x x         x x   x x

E       A5          E5            C5
||———————————-|———————————|
||———————————-|———————————|
||o———2———–4———–|-5——————————-|
||o-2-2-2-2—–2-2-2-2—–2-2-2-2-|—–2-2-2-2-2—2-2-3—3-3-2—|
||———————————-|———————————|
||———————————-|———————————|

E       C5          E5            A5                               4x
|———————————|———————————-||
|———————————|———————————-||
|———5———–4———–|-2——————————-o||
|-2-2-2-2—–2-2-2-2—–2-2-2-2-|—–2-2-2-2-2—2-2-3—3-3-2—o||
|———————————|———————————-||
|———————————|———————————-||

Rhythm Figure 2:
A5          B5            C5
||———————————-|———————————|
||———————————-|———————————|
||o———2———–4———–|-5——————————-|
||o———2———–2———–|-5——————————-|
||———-0———–2———–|-3——————————-|
||–0—0-0—–0-0-0-0—–0-0-0-0-|—–0-0-0-0-0—0-0-1—1-1-0—|
x x x x     x x x x       x x x x x   x x x   x x x

C5          E5/B          A5                               3x
|———————————|———————————-||
|———————————|———————————-||
|———5———–4———–|-2——————————-o||
|———5———–2———–|-2——————————-o||
|———3———–2———–|-0——————————–||
|-0—0-0—–0-0-0-0—–0-0-0-0-|—–0-0-0-0-0—0-0-1—1-1-0—-||
x   x x     x x x x     x x x x      x x x x x   x x x   x x x

Repeat Rhythm Figure 1 (2x)

Em
||——————————|——————————|
||——————————|——————————|
||o——–h-p——-h-p——–|——-h-p——-h-p———-|
||o——-4-5-4—4-4-5-4——-|——4-5-4—4-4-5-4———|
||————–7———7—–|(7)———7———7——-|
||——————————|——————————|

Bm                            B
|—————————–|——————————-||
|—————————–|——————————-||
|—————————–|——————————o||
|———–5—5—4———|———-5—5—4—4——-o||
|-(7)——————-5—–|——————————-||
|—————————–|——————————-||

Em                                                   Bm
|—————————|————————|———————|
|—————————|————————|—————–h—|
|—-sl—-sl—-sl—-sl—|—sl————-12-14/|—14-14-12-12-11-12-|
|-4-2–5–5–7–7–9–9–12-|-12-14-14-14—14——-|———————|
|—————————|————————|———————|
|—————————|————————|———————|

|———————|————————|————————–12|
|——————15-|-15/—————–12-|-15/15-15-15/15-15-15/–15–|
|(12)-11——–12—-|-14—-14/-14—–14—-|—————————-|
|——–12———–|————————|—————————-|
|———————|————————|—————————-|
|———————|————————|—————————-|

Bm                  p  p              p  p     p     B
|-15-14-12-15-14-12-15-14-12-15-14-12-15-14-12-15-12-|-17/–17/–17/17—–|
|—————————————————-|——————17/|
|—————————————————-|———————|
|—————————————————-|———————|
|—————————————————-|———————|
|—————————————————-|———————|

B5                             B5                          E/B
|—————-p————-|————-p—————————–|
|-(17)—17/—17-15—-15-17/-|-(17)–17–17-15—–15——————–|
|——————–14——–|—————–16——-16—————|
|——————————|——————————————-|
|——————————|——————————————-|
|——————————|——————————————-|

B5/A
|————————————–|-17/——–17/–17——–14–15–|
|—-15-19—-15-19—-15-19—-15-19–|———————————–|
|-16——-16——-16——-16——–|———————————–|
|————————————–|———————————–|
|————————————–|———————————–|
|————————————–|———————————–|

B5                h     h     h    h      h   h   h   h p         p
|-17–15–14–15–14-15-12-14-10-12-8-10-|-7-8-5-7-3-5-2-3-2——-3-2—–|
|—————————————-|—————————–5—|
|—————————————-|———————————|
|—————————————-|———————————|
|—————————————-|———————————|
|—————————————-|———————————|

F#5                E5
|———————p—–|–h————|——————————|
|-3—–3–5/—–5–5-3—-|-3-5—3–2–3-|–h-p-h-p-h-p-h-p-h-p———|
|—-4——————-4–|—————|-4-6-4-6-4-6-4-6-4-6-4——–|
|—————————|—————|——————————|
|—————————|—————|——————————|
|—————————|—————|——————————|

B5               B5/A             F#5              E5
|—————-|—————-|—————-|———-|————|
|—————-|—————-|—————-|———-|————|
|-4————–|—————-|—————-|———-|————|
|-4——4-4-4-2-|-4——3-3-2-2-|-4——3-3-3-3-|-2——–|(2)———|
|-2——2-2-2-2-|-0——0-0-0-0-|-4——4-4-4-4-|-2——–|(2)———|
|—————-|—————-|-2——2-2-2-2-|-0——–|(0)———|
x x x x          x x x x          x x x x

Rhythm Change (4/4 -> 6/8)

Bass Solo (8 measures)

The next part is played by 3 guitars. The upper notes are guitar 1,
those in the middle are guitar 2 and the lower ones are for guitar 3.
I usually play the first and second guitar simultaneously. This sounds
pretty good.

F#m      A       Bm       E            F#m    A     Bm       E
||—————–|———————|————|——————-||
||—————–|———————|————|——————-||
||o-9/————-|-(9)——9/—6-9–|-6———-|-(6)————–o||
||o-9/————-|-(9)——9/—7-9–|-7———-|-(7)————–o||
||–11′————|-(11)—–11’`–9-11-|-9———-|-(9)—————||
||—————–|———————|————|——————-||
slide down

F#m      A       Bm       E            F#m    A     Bm       E
|——————|———————|————|——————–|
|——————|———————|————|——————–|
|—9/————-|-(9)——9/—6-9–|-6———-|——————–|
|—9/————-|-(9)——9/—7-9–|-7-7-7-7—-|-(7)—————-|
|—11′————|-(11)—–11’`–9-11-|-9-9-9-9—-|-(9)—————-|
|——————|———————|—9-9-9—-|-(9)—————-|
slide down

F#m      A       Bm       E            F#m    A     Bm       E
|——————|———————|————-|——————–|
|——————|———————|————-|——————–|
|—9/————-|-(9)——9/—6-9–|-6———–|——–h-sl——–|
|—9/ ————|-(9)——9/—7-9–|-7-7-7-7-6-6-|-7–6–6-7-9——–|
|—11′————|-(11)—–11’`–9-11-|-9-9-9-9-7-7-|-9–7–7-9-11——-|
|——————|———————|—9-9-9-7-7-|-9–7–7-9-12——-|

F#m     A       Bm        E             F#m      A       Bm     E
|—————-|———————–|—————-|—————-|
|—————-|———————–|—————-|—————-|
|—————-|———–sl———-|-6————–|————9//|
|—————-|——–7-9-11–9–7-9-|—-4–7–7—–|(7)————-|
|–9————-|(9)-7-9—————-|———-9—–|(9)————-|
|—————-|———————–|—————-|—————-|

I’ll leave away the 2nd and 3rd guitar now. It would be a little bit
complicated to put them into the following parts.

F#m     A        Bm        E          F#m    A      Bm       E
|—————-|——————–|————-|———————-|
|—————-|—————-h—|————-|———————-|
|-(9)————|(9)—–9//–6-9–|-6———–|———-sl—–9-9-9|
|—————-|——————–|—7-7-7-6-6-|-7–6–6-7-9———-|
|—————-|——————–|————-|———————-|
|—————-|——————–|————-|———————-|

F#m      A          Bm         E          F#m  A  Bm         E
|——————–|———————|——–|———————-|
|——————–|———————|——–|———————-|
|–9–9-9-9–9–6–6-|-7–7–7———–6-|-6——|(6)———-9-9-9-9-9|
|——————–|———-9-7-6–7—|-7——|(7)——————-|
|——————–|———————|——–|———————-|
|——————–|———————|——–|———————-|

F#m       A          Bm         E          F#m A    E
|——————–|———————|——–|———————-|
|——————–|———————|——–|——————–p-|
|-9–9-9-9–9–6–6–|-7–7–7———–6-|-6——|(6)———4/–(4)-2|
|——————–|———-9-7-6–7—|——–|———————-|
|——————–|———————|——–|———————-|
|——————–|———————|——–|———————-|

F#m       A          Bm         E          F#m    A      Bm     E
|——————–|———————|————-|—————–|
|–2—————–|(2)——————|————-|—————–|
|–2—————–|(2)—————–2|————-|—————–|
|–4—————–|(4)————-2-2–|-4———–|(4)—–4——–|
|——————–|———————|————-|—————–|
|——————–|———————|————-|—————–|
slide down

F#m        A            Bm         E         3x
||————————|———————-||
||————————|———————-||
||o——–6—6—-6-9-6-|-7–7—————-o||
||o——7—7—-7——-|——9-6——6-9-6-o||
||–7–9——————|———-7–7——–||
||————————|———————-||
^first time:9

F#m        A            Bm            E
|————————|————————–|
|————————|————————–|
|———6—6—-6-9-6-|-7-7-7-7——————|
|——-7—7—-7——-|———4-6-9——6-9-6-|
|–7–9——————|—————7–7——-|
|————————|————————–|

F#m      A          Bm       E        4x
||——————–|——————-||
||——————–|——————-||
||o——-6-9-6—6-9-|-7—-7-9——-6-o||
||o-7—————–|———-6—7—o||
||——————–|——————-||
||——————–|——————-||

F#5              A5                   E5                C#5
|————————————-|—————————-14-15-17-|
|————————————-|—————-12-14-15-17———-|
|————————————-|——-11-13-14———————-|
|————-11———-11-12-14-11-|-12-14——————————-|
|-12-11-12-14—-11-12-14————-|————————————-|
|————————————-|————————————-|

F#5        A5      p                  E5              C#5
|-17—-17–17–14-17-14–14-17-14-12-|—p—————————|
|————————————-|-14-12—p————17——-|
|————————————-|——-14-11-14-16-16/–16/—-|
|————————————-|——————————-|
|————————————-|——————————-|
|————————————-|——————————-|

F#5      A5 h            E5       h h sl  C#5
|-2—2-4-5–5-7—5–4–|-sl-h-h–4-5-7-9–7–7-5-4-5-|
|————————|-2-3-5-7———————|
|————————|—————————–|
|————————|—————————–|
|————————|—————————–|
|————————|—————————–|

F#5         A5               E5              C#5
|-4————————–|————————-|
|—5————–p———|—————p———|
|—–4–2-4-4/(4)-2——2-|-4-2-4-2-4/(4)-2——–|
|———————4–4—|——————4–4—|
|—————————-|————————-|
|—————————-|————————-|

E5      G5     D5           B5               E5                       G5
|————–|——————————|——————————|
|————–|———————–p——|–p——-p——-p———–|
|-9/’—–9—|(9)—–9—9——-4-5-4—4-|-5-4—4-5-4—4-5-4—4——|
|————–|—-7-7—5—4-5-7——-7—|—–7——-7——-7—-5—|
|————–|——————————|——————————|
|————–|——————————|——————————|

D5              B5              E5         G5
|——————————-|————————|
|——————p————|-3—–3—————-|
|—-4-5-7–5-4-5-5-4—4-5-4-5-|—4—-4—4—–4—–|
|-(5)—————–7———|—–5—-5—5-2—5-2-|
|——————————-|————————|
|——————————-|————————|

D5         B5             E5            G5
|————————-|——————————-|
|————————-|———————-p-sl—–|
|-5-2—5-2—2——-2—|-11′-11-9-11’`-9-11-11-9-7-9-7-|
|—–4—–4—4—4—4-|——————————-|
|—————–5——-|——————————-|
|————————-|——————————-|

D5              B5                             E5
|——————————|               |——|
|—–h-p-sl——————-|               |——|
|-9–7-9-7-5-7-5-4-5-4-2-4-5-4-| Rhythm Change |-5-5–|
|——————————| (6/8 -> 2/8)  |——|
|——————————|               |——|
|——————————|               |——|

Rhythm Change (2/8 -> 4/4)

A      E5      C5                                     C5      E5
|———————|—————-|               |—————–|
|———————|—————-|               |—————–|
|–2————–5—|(5)————-| Rhythm Change |-5—————|
|–2——2——-5—|(5)————-| (4/4 -> 3/4)  |-5——-2——-|
|–0——2——-3—|(3)————-|               |-3——-2——-|
|———0———–|————0-0-|               |———0——-|
x x

Rhythm Change (3/4 -> 4/4)

A         B5                 A5    B5
|———|————————|—————————-p–|
|———|-10/–10/–10/–10/-10/-|(10)-10/-10/-10/-10/-10/–10-7-|
|-2——-|————————|——————————-|
|-2——-|————————|——————————-|
|-0——-|————————|——————————-|
|———|————————|——————————-|

B5/A                                      F#5                        A5
p     p     p     p     p     p
|——–p———–p———p——–p–|10-7–10-7–10-7–10-7–10-7–10-7-|
|—-7-10-7-10/-10-10-7—-7-10-7-10/-10-7-|—-7—–7—–7—–7—–7——|
|-9/——————–9/—————–|———————————–|
|——————————————|———————————–|
|——————————————|———————————–|
|——————————————|———————————–|

B5              A5      B5/A                p
|-10/–10/-10–7-10-10/-|(10)—10/-10——10-7-|
|————–7——–|————————|
|———————–|————————|
|———————–|————————|
|———————–|————————|
|———————–|————————|

F#5                       A5         E5
p
|-10-7—p—-p———————-|————————-|
|——10-7-10-7——p————–|————————-|
|—————-9-7-9-7——p——|————————-|
|————————9-7-9-7—–|–p—p—–p—p——–|
|——————————–9-8-|-7-5-7-5—7-5-7-5—5—|
|————————————|———7———7—–|

B5                    A5        B5
p            p
|——————————-|——————p—22/-22-19—–19-22-19-|
|—————————-19-|—–19-22-22/–22-19———–22/———-|
|————-h–7——–sl—-|-21/—————————————–|
|——–sl–7-9—-9–(9)-21—|———————————————|
|–h–5-7-9———————|———————————————|
|-5-7—————————|———————————————|

B5/A
|—-19—-19—-19—-19—-19—-19—-19——-|
|-22/—22/—22/—22/—22/—22/—22/—22-22-|
|————————————————-|
|————————————————-|
|————————————————-|
|————————————————-|

F#5                                          A5
|—————————————————–|
|—-19-22-19—-19-22-19—-19-22-19—-19-22-22/—-|
|-21/———21———-21———-21————–|
|—————————————————–|
|—————————————————–|
|—————————————————–|

B5                    A5        B5/A
|—22–22——22–22——22/-|—–22–22——22–22———-|
|————h———–h——|–h———–h———–h—p–|
|———–2-4———2-4—–|-2-4———2-4———2-4-7-6-|
|——————————-|———————————|
|——————————-|———————————|
|——————————-|———————————|

F#5                     A5          E5
|———————————–|—————————–|
|–p—–p—–p—–p—–p—–p–|–p-p—p-p—p————–|
|-7-6—7-6—7-6—7-6—7-6—7-6-|-4-2-0-4-2-0-4-2-2———–|
|—–9—–9—–9—–9—–9—–|——————–2–2—–|
|———————————–|—————————–|
|———————————–|—————————–|

Repeat Rhythm Figure 2 while fading out

h  : hammer-on               p : pull-off
/  : bend up a full step      : release (bend down) a full step
‘  : bend up a half step     ` : release (bend down) a half step
sl : slide                   x below the tablature : palm-mute
( ): let this note ring; you stroke it just before

Metallica - Orion (Music Video "Original Creation" - 1986) [Full HD/3D]
Metallica - Orion (Instrumental) LIVE CONCERT
Metallica - Orion Live 2013 Sydney, Australia
Metallica - Orion (Studio Version)